Saturday, September 7, 2013

CLT20, 2013: Match fixtures / Schedule





Date Time Match Group Teams Ground & Venue
Tue Sep 17 10:30 GMT | 16:00 local Qualifying Pool 1 Faisalabad Wolves v Otago Punjab Cricket Association Stadium, Mohali, Chandigarh
Tue Sep 17 14:30 GMT | 20:00 local Qualifying Pool 2 Kandurata Maroons v Sunrisers Hyderabad Punjab Cricket Association Stadium, Mohali, Chandigarh
Wed Sep 18 10:30 GMT | 16:00 local Qualifying Pool 1 Kandurata Maroons v Otago Punjab Cricket Association Stadium, Mohali, Chandigarh
Wed Sep 18 14:30 GMT | 20:00 local Qualifying Pool 2 Faisalabad Wolves v Sunrisers Hyderabad Punjab Cricket Association Stadium, Mohali, Chandigarh
Fri Sep 20 10:30 GMT | 16:00 local Qualifying Pool 1 Faisalabad Wolves v Kandurata Maroons Punjab Cricket Association Stadium, Mohali, Chandigarh
Fri Sep 20 14:30 GMT | 20:00 local Qualifying Pool 2 Otago v Sunrisers Hyderabad Punjab Cricket Association Stadium, Mohali, Chandigarh
Sat Sep 21 14:30 GMT | 20:00 local Match 1 Group A Rajasthan Royals v Mumbai Indians Sawai Mansingh Stadium, Jaipur
Sun Sep 22 10:30 GMT | 16:00 local Match 2 Group B Brisbane Heat v Trinidad & Tobago JSCA International Stadium Complex, Ranchi
Sun Sep 22 14:30 GMT | 20:00 local Match 3 Group B Chennai Super Kings v Titans JSCA International Stadium Complex, Ranchi
Mon Sep 23 10:30 GMT | 16:00 local Match 4 Group A Lions v Perth Scorchers Sardar Patel Stadium, Motera, Ahmedabad
Mon Sep 23 14:30 GMT | 20:00 local Match 5 Group A Mumbai Indians v TBC Sardar Patel Stadium, Motera, Ahmedabad
Tue Sep 24 10:30 GMT | 16:00 local Match 6 Group B Brisbane Heat v Titans Punjab Cricket Association Stadium, Mohali, Chandigarh
Tue Sep 24 14:30 GMT | 20:00 local Match 7 Group B Trinidad & Tobago v TBC Punjab Cricket Association Stadium, Mohali, Chandigarh
Wed Sep 25 10:30 GMT | 16:00 local Match 8 Group A Perth Scorchers v TBC Sawai Mansingh Stadium, Jaipur
Wed Sep 25 14:30 GMT | 20:00 local Match 9 Group A Lions v Rajasthan Royals Sawai Mansingh Stadium, Jaipur
Thu Sep 26 14:30 GMT | 20:00 local Match 10 Group B Chennai Super Kings v TBC Punjab Cricket Association Stadium, Mohali, Chandigarh
Fri Sep 27 14:30 GMT | 20:00 local Match 11 Group A Lions v Mumbai Indians Sardar Patel Stadium, Motera, Ahmedabad
Sat Sep 28 10:30 GMT | 16:00 local Match 12 Group B Titans v TBC JSCA International Stadium Complex, Ranchi
Sat Sep 28 14:30 GMT | 20:00 local Match 13 Group B Brisbane Heat v Chennai Super Kings JSCA International Stadium Complex, Ranchi
Sun Sep 29 10:30 GMT | 16:00 local Match 14 Group A Lions v TBC Sawai Mansingh Stadium, Jaipur
Sun Sep 29 14:30 GMT | 20:00 local Match 15 Group A Rajasthan Royals v Perth Scorchers Sawai Mansingh Stadium, Jaipur
Mon Sep 30 10:30 GMT | 16:00 local Match 16 Group B Titans v Trinidad & Tobago Sardar Patel Stadium, Motera, Ahmedabad
Mon Sep 30 14:30 GMT | 20:00 local Match 17 Group B Brisbane Heat v TBC Sardar Patel Stadium, Motera, Ahmedabad
Tue Oct 1 14:30 GMT | 20:00 local Match 18 Group A Rajasthan Royals v TBC Sawai Mansingh Stadium, Jaipur
Wed Oct 2 10:30 GMT | 16:00 local Match 19 Group A Mumbai Indians v Perth Scorchers Feroz Shah Kotla, Delhi
Wed Oct 2 14:30 GMT | 20:00 local Match 20 Group B Chennai Super Kings v Trinidad & Tobago Feroz Shah Kotla, Delhi
Fri Oct 4 14:30 GMT | 20:00 local 1st Semi-Final - A1 v B2 Sawai Mansingh Stadium, Jaipur
Sat Oct 5 14:30 GMT | 20:00 local 2nd Semi-Final - A2 v B1 Feroz Shah Kotla, Delhi
Sun Oct 6 14:30 GMT | 20:00 local Final - Winner 1st SF v Winner 2nd SF Feroz Shah Kotla, Delhi



No comments:

Post a Comment