US Open 2013:
Results: Mixed Doubles Round 1
| Event | Round | Player 1 | Result | Player 2 | Score |
|---|---|---|---|---|---|
| Mixed Doubles | Round 1 | R.Kops-Jones(USA) / T.Huey(PHI) | beat | V.Duval(USA) / D.Young(USA) | 2-6,6-4,10-6 |
| Mixed Doubles | Round 1 | H.Chan(TPE) / M.Emmrich(GER) | beat | S.Stephens(USA) / J.Sock(USA) | 6-4,6-4 |
| Mixed Doubles | Round 1 | L.Hradecka(CZE) / F.Cermak(CZE) | beat | N.Llagostera Vives(ESP) / C.Fleming(GBR) | 6-2,7-5 |
| Mixed Doubles | Round 1 | Y.Chan(TPE) / R.Lindstedt(SWE) | beat | M.Hingis(SUI) / M.Bhupathi(IND) | 7-6,7-6 |
| Mixed Doubles | Round 1 | A.Hlavackova(CZE) [7] / M.Mirnyi(BLR) [7] | beat | K.Christian(USA) / D.Novikov(USA) | 6-1,6-1 |
| Mixed Doubles | Round 1 | A.Cornet(FRA) / E.Roger-Vasselin(FRA) | beat | S.Santamaria(USA) / J.Jenkins(USA) | 6-4,6-1 |
| Mixed Doubles | Round 1 | A.Spears(USA) / S.Gonzalez(MEX) | beat | J.Goerges(GER) [3] / R.Bopanna(IND) [3 | 6-7,6-2,10-6 |
| Mixed Doubles | Round 1 | J.Husarova(SVK) / F.Polasek(SVK) | beat | Y.Schnack(USA) / E.Roberson(USA) | 6-4,7-6 |
| Mixed Doubles | Round 1 | K.Mladenovic(FRA) / D.Nestor(CAN) | beat | C.Dellacqua(AUS) / S.Lipsky(USA) | 6-3,6-3 |
| Mixed Doubles | Round 1 | A.Medina Garrigues(ESP) [5] / B.Soares(BRA) [5] | beat | M.Oudin(USA) / A.Krajicek(USA) | 7-5,6-2 |
| Mixed Doubles | Round 1 | A.Barty(AUS) / J.Peers(AUS | beat | A.Groenefeld(GER) [1] / A.Peya(AUT) [1] | 4-6,6-3,11-9 |
| Mixed Doubles | Round 1 | K.Srebotnik(SLO) [2] / N.Zimonjic(SRB) [2] | beat | C.Black(ZIM) / A.Qureshi(PAK) | 6-3,6-1 |
| Mixed Doubles | Round 1 | L.Huber(USA) [8] / M.Melo(BRA) [8 | beat | S.Mirza(IND) / H.Tecau(ROU | 4-6,7-6,10-4 |
No comments:
Post a Comment