Ashes 2013: Statistics
Most Run in 2013 Ashes Series - Top 5 Batsmen
Series Results:
1st Test: England won by 14 runs, Trent Bridge
2nd Test: England won by 347 runs, Lord's
3rd Test: Match drawn, Old Trafford
4th Test: England won by 74 runs, Chester-le-Street
5th Test: Match drawn, The Oval
Most Run in 2013 Ashes Series - Top 5 Batsmen
| Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR Bell (Eng) | 5 | 10 | 1 | 562 | 113 | 62.44 | 3 | 2 | 0 | 75 | 1 | ||
| SR Watson (Aus) | 5 | 10 | 0 | 418 | 176 | 41.80 | 1 | 1 | 0 | 57 | 2 | ||
| KP Pietersen (Eng) | 5 | 10 | 0 | 388 | 113 | 38.80 | 1 | 3 | 0 | 53 | 2 | ||
| MJ Clarke (Aus) | 5 | 10 | 2 | 381 | 187 | 47.62 | 1 | 1 | 1 | 44 | 0 | ||
| CJL Rogers (Aus) | 5 | 9 | 0 | 367 | 110 | 40.77 | 1 | 2 | 0 | 50 | 0 |
Most Wickets in 2013 Ashes Series - Top 5 Bowlers
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | 5 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP Swann (Eng) | 5 | 10 | 249.0 | 41 | 755 | 26 | 5/44 | 9/122 | 2 | 0 | |||
| RJ Harris (Aus) | 4 | 8 | 162.1 | 37 | 470 | 24 | 7/117 | 9/187 | 2 | 0 | |||
| SCJ Broad (Eng) | 5 | 10 | 185.5 | 38 | 604 | 22 | 6/50 | 11/121 | 2 | 1 | |||
| JM Anderson (Eng) | 5 | 10 | 205.4 | 43 | 651 | 22 | 5/73 | 10/158 | 2 | 1 | |||
| PM Siddle (Aus) | 5 | 10 | 189.5 | 52 | 537 | 17 | 5/50 | 8/135 | 1 | 0 |
High Score in a Innings, 2013 Ashes Series - Top 5 Batsmen
| Player | Runs | Balls | 4s | 6s | Team | Ground | Match Date | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Clarke | 187 | 314 | 23 | 0 | Australia | Manchester | 1 Aug 2013 | |||
| JE Root | 180 | 338 | 18 | 2 | England | Lord's | 18 Jul 2013 | |||
| SR Watson | 176 | 247 | 25 | 1 | Australia | The Oval | 21 Aug 2013 | |||
| SPD Smith | 138* | 241 | 16 | 2 | Australia | The Oval | 21 Aug 2013 | |||
| KP Pietersen | 113 | 206 | 12 | 2 | England | Manchester | 1 Aug 2013 |
Most Catches in 2013 Ashes Series - Top 5 Fielders
| Player | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|
| AN Cook (Eng) | 5 | 10 | 7 | 3 | 0.700 |
| MJ Clarke (Aus) | 5 | 10 | 6 | 2 | 0.600 |
| IJL Trott (Eng) | 5 | 10 | 6 | 2 | 0.600 |
| KP Pietersen (Eng) | 5 | 10 | 5 | 2 | 0.500 |
| GP Swann (Eng) | 5 | 10 | 5 | 2 | 0.500 |
| Partners | Runs | Wkt | Team | Ground | Match Date | ||
|---|---|---|---|---|---|---|---|
| MJ Clarke, SPD Smith | 214 | 4th | Australia | Manchester | 1 Aug 2013 | ||
| PJ Hughes, AC Agar | 163 | 10th | Australia | Nottingham | 10 Jul 2013 | ||
| JE Root, IR Bell | 153 | 5th | England | Lord's | 18 Jul 2013 | ||
| SR Watson, SPD Smith | 145 | 4th | Australia | The Oval | 21 Aug 2013 | ||
| IR Bell, JM Bairstow | 144 | 5th | England | Lord's | 18 Jul 2013 |
No comments:
Post a Comment